General information about company | |
Scrip code | 538838 |
Name of company | INDO COTSPIN LIMITED |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 31-07-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 10-07-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | TEXTILES |
Start time of board meeting | 10:00 |
End time of board meeting | 12:10 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | |||
1 | Income | ||
Revenue from operations | 103.15 | 103.15 | |
Other income | 8.43 | 8.43 | |
Total income | 111.58 | 111.58 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 66.39 | 66.39 |
(b) | Purchases of stock-in-trade | 1.46 | 1.46 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 8.87 | 8.87 |
(d) | Employee benefit expense | 9.32 | 9.32 |
(e) | Finance costs | 0.3 | 0.3 |
(f) | Depreciation, depletion and amortisation expense | 8.23 | 8.23 |
(f) | Other Expenses | ||
1 | OTHEER EXPENSES | 16.81 | 16.81 |
10 | |||
Total other expenses | 16.81 | 16.81 | |
Total expenses | 111.38 | 111.38 |
Financial Results – Ind-AS | |||||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 | ||||
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 | ||||
C | Whether results are audited or unaudited | Unaudited | Unaudited | ||||
D | Nature of report standalone or consolidated | Standalone | Standalone | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||||||
3 | Total profit before exceptional items and tax | 0.2 | 0.2 | ||||
4 | Exceptional items | 0 | 0 | ||||
5 | Total profit before tax | 0.2 | 0.2 | ||||
7 | Tax expense | ||||||
8 | Current tax | 0.04 | 0.04 | ||||
9 | Deferred tax | 0.37 | 0.37 | ||||
10 | Total tax expenses | 0.41 | 0.41 | ||||
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | ||||
14 | Net Profit Loss for the period from continuing operations | -0.21 | -0.21 | ||||
15 | Profit (loss) from discontinued operations before tax | 0 | 0 | ||||
16 | Tax expense of discontinued operations | 0 | 0 | ||||
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | ||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | ||||
21 | Total profit (loss) for period | -0.21 | -0.21 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -0.21 | -0.21 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | |||
Face value of equity share capital | |||
27 | Details of debt securities | ||
Paid-up debt capital | |||
Face value of debt securities | |||
28 | Reserves excluding revaluation reserve | ||
29 | Debenture redemption reserve | ||
30 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0 | 0 | |
Diluted earnings (loss) per share from continuing operations | 0 | 0 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 0 | |
31 | Debt equity ratio | ||
32 | Debt service coverage ratio | ||
33 | Interest service coverage ratio | ||
34 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1.THE ABOV UNAUDITD RESULTS HAVE BEEN TAKEN ON RECORD AT THE MEETING OF THE BOARD OF DIREECTORS HELD ON 31.07.2017. 2. THE ABOVE UNAUDITED RESULTS ARE IN ACCORDANCE WITH THE STANDARD ACCOUNTING PRACTICIES FOLLOWED BY THE COMPANY IN PREPERATION OF ITS STATUTORY. 3. PREVIOUS YEARS FIGURE HAVE BEEN REGROUP/ REARRANGE WHERE EVER NECESSALY. 4. THERE IS NO SEGMENTAL RESULTS, AS THE COMPANY DEALS IN ONLY ONE SEGMENT THAT IS TEXTILES MATRIALS. 5. EPS/CASH EPS IS WORKED OUT ON TOTAL NUMBER PAID UP EQUITY SHARES . PLANC: PANIPAT DATE:31-07-2017 WWW.INDOCOTSPIN.COM E-MAIL: RAJPALAGGARWAL2000@YAHOO.COM FOR INDO COTSPIN LIMITED BALKISHAN AGGARWAL MANAGING DIRECTOR |